Cygnus Cygnus 1
A heavy-duty ultrasonic thickness gauge, the Cygnus 1 has been specified for use in hazardous areas to measure corrosion defects in metal. Easy to use and featuring a lightweight, ergonomic design, the Cygnus does not require surface coating removal to gather accurate ultrasonic thickness measurement readings. The 1I.S has been certified Intrinsically Safe to both EXII 1g EEX iaIIC TG and CSA Class1, Group A, Division1 standards.
The Cygnus 1 I.S. Thickness Meter is supplied with 2 batteries, a battery charger probe, a spares kit, a test block, an operating manual, and a transit case.
Features
- Use in a hazardous atmosphere – Ex II 1 G EEx ia IIC T6.
- No plant shut-down or hot-work permit is necessary.
- Rugged construction.
- Stable calibration – linear accuracy – no zero adjustment.
- 1.0-99.9mm measurement range.
- Rechargeable batteries with charger.
- Usable on metals and other materials.
- The on switch is only a control automatic off.
- LED display with a polarised filter.
- Imperial readout option
Applications
- Chemical plants
- Dry, dusty environments where ignition could occur
- Fuel depots
- Grain processing plants
- LPG vessels
- Oil and gas production facilities such as pipelines and offshore platforms
- Petroleum, chemical storage tanks
- Processing vessels
- Road transport tankers carrying potentially explosive contents
- Structures and facilities in mines
Specifications
General |
Materials | Sound velocities between 2000 and 7000 m/s (0.059 and 0.31 in/micro sec) - covers virtually all common engineering materials |
Measurement Range in Steel | 3 mm - 250 mm (0.110" - 9.995") with 2.25 MHz probe, 2 mm - 150mm (0.065" - 6.000") with 3.5 MHz probe, 1 mm - 50 mm (0.045" - 4.000") with 5.0 MHz probe |
Accuracy | 0.1 mm (0.005") when calibrated in accordance with Cygnus Instruments Calibration Procedures |
Resolution | 0.1 mm or 0.05 mm (selectable) (0.005" or 0.002") |
Probes | Single crystal soft-faced compression 6 mm (1/4") - 5 MHz, 13 mm (1/2") - 2.25, 3.5 or 5MHz, 19 mm (3/4") - 2.25 MHz (Lower frequency probes offer better penetration on heavy corrosion/coatings) |
Power | NiMH rechargeable battery pack |
Battery Life | 10 hours of continuous operation |
Display | Large, bright LED display |
Size | 235 mm x 75 mm (9.252" x 3") |
Weight | 1040 g (34.7 oz) with remote probe (inc. batteries) |
Operating Temp. | -10°C to +50°C (14°F to 122°F) |
Certification | ATEX {Ex} I M 1 Ex ia I Ma (Ta = 0 to 45 C), {Ex} II 1 G Ex ia IIC T6 Ga (Ta = 0 to 45 C) CSA Class 1 Group A, B, C & D Division 1 |
Environmental Protection | IPX5 & IPX7 |
Compliance | CE, British Standard BS EN 15317:2013 (Specification for the characterization and verification of ultrasonic thickness measuring equipment) |
Tel | 44 (0)1305 265533 | Fax: +44 (0)1305 269960 |
You must be logged in to post a review.
Reviews
There are no reviews yet.