
Skydio S2
Skydio S2 Pro with Enterprise software package subscriptions
(The above video is a case study by Sundt Construction, For more information, click here)
Skydio S2 Enterprise
The industry-leading autonomous drone Skydio S2 with its artificial intelligence-powered flight autonomy, is the most intelligent and simplified drone in the market today. Skydio S2 eliminates the risk of crashes and can autonomously outperform many expert pilots. Equipped with NVIDIA Tegra TX2 with 256 GPU cores, Skydio S2 brings superior computing power to the edge of your infrastructure, automating data collection for situational awareness and inspection.
4K Navigation Cameras
The Skydio S2 has 45 megapixels of visual sensing equipped with six 4K navigation cameras. Each of the navigation cameras has a super-fisheye lens with a 200° field-of-view. Three navigation cameras point down, and three-point up, enabling the S2 to have multi-directional viewpoints as the autonomous engine guides the drone avoiding obstacles within the flight route.

Skydio S2 Pro Kit

Enterprise Software Package Solutions:
Skydio 3D Scan
Automate the whole data capture process needed to document assets, structures and generate 3D models with comprehensive coverage and ultra-high resolution. With this particular software subscription, you can now build elaborate reports, reconstructions, and inspections faster and more accurately with minimal training compared to professional drone pilots. Click here for more information!
Skydio Autonomous Enterprise Foundation (AEF)
The AEF Software package, helps pilots capture data in less time without compromising the safety of the drone or the surrounding environment. MFE is excited to bring this autonomous functionality to the inspection community. Click here for more information.
Skydio S2 Specifications:
Collapse Skydio 2
General Specifications
General | ||
---|---|---|
Size With Battery | 223 x 273 x 74 mm (l x w x h) |
|
Size Without Battery | 223 x 273 x 43 mm (l x w x h) |
|
Size Of Included Hard Case | 297 x 255 x 65 mm (l x w x h) (case fits: drone, spare propellers, charging cable, and either 2 batteries or 1 battery and 1 wall adapter.) |
|
Weight (With Battery) | 775 g | |
Flight Time | 23 minutes |
|
Max Flight Speed (Sea Level, No Wind) | 36 mph (fully autonomous) |
|
Max Wind Speed Resistance | 25 mph |
|
Max Service Ceiling (Above Sea Level) | 15,000 ft density altitude |
|
Max Flight Altitude (From Control Device) | 1,640 ft |
|
Operational Temperature Range | -5°C to 40°C |
Autonomy
S2 Autonomy System | ||
---|---|---|
Main Processor | NVIDIA Tegra X2 SOC |
|
GPU | 256-core NVIDIA Pascal™ GPU |
|
CPU | Dual-Core NVIDIA Denver 2 64-bit CPU Quad-Core ARM®-A57 MPCore |
|
RAM | 4GB 128-bit LPDDR4 |
|
Obstacle Avoidance Coverage | Omnidirectional and above/below Super fisheye lenses for 360° view |
|
3D World Model Update Rate | > 1 million points per second |
|
World Model-To-Action Update Rate | 500 iterations per second |
|
Onboard AI | 9 custom deep networks used in flight |
|
User-Selected Subjects For Tracking | People and motor vehicles |
|
Object Tracking And Identification | Up to 10 simultaneous objects of interest |
|
Calibration | Automated online calibration of lens parameters, camera rotations, wind speed, and air density |
|
Cinematic Skills | Motion Track (relative to subject motion) Fixed Track (relative to absolute orientation) One Shots (dronie, rocket, boomerang, and vortex) Cable cam (single pass, looping, or track) |
Navigation System
S2 Navigation System | ||
---|---|---|
Configuration | 6x cameras in trinocular configuration top and bottom | |
Sensor Type | Sony 1/3” 4K color CMOS |
|
Lens Aperature | f/1.8 |
|
Field-Of-View | 200° |
|
Environment Coverage | True 360° |
|
Framerate | 30 FPS |
Primary Camera System
S2 Primary Camera System | ||
---|---|---|
Sensor Type | Sony IMX577 1/2.3” 12.3MP CMOS |
|
Sensor Active Pixels | 4056 (H) x 3040 (V) |
|
Lens Aperture | f/2.8 |
|
Lens Focal Length | 20mm (35mm format equivalent) |
|
Lens Depth Of Field | 1m - ∞ |
|
Shutter Speed | electronic shutter 1 to 1/1920s |
|
ISO Range | video 100-3200 photo 100-3200 |
|
Exposure Control | -2.0, -1.5, -1.0, -0.5, 0, 0.5, 1.0, 1.5, 2.0 |
|
Image Signal Processor | Qualcomm QCS605 |
|
GPU | Adreno™ 615 |
|
CPU | 64-bit octa-core Kryo™ 300 |
|
DSP | Hexagon™ 685, 2x HVX |
|
Resolution And Modes | 3840x2160 30 fps 3840x2160 60 fps 3840x2160 48 fps 3840x2160 24 fps 1920x1080 120 fps 1920x1080 60 fps 1920x1080 30 fps |
|
Bitrate | 100 Mbps |
|
Video Format | MPEG-4 (AVC/H.264, HEVC/H.265) |
|
Still Resolution | 4056x3040 (12 MP) |
|
Still Format | JPEG, DNG (RAW) |
|
Still Modes | Single, Interval |
|
Dynamic Range | 13 stops |
|
Storage | Removable Micro SD Card UHS Speed Class 3 / V30 |
|
Stabilization Mechanical Range | pitch ±124°, roll ±120°, yaw ±12.5° |
|
Pitch Controllable Range | -110° to +45° |
Wireless & GPS
Wireless And GPS | ||
---|---|---|
Range To Phone | 200 m |
|
Range To Beacon | 1.5 km |
|
Range To Controller | 3.5 km |
|
Operating Frequencies | 2.4-2.483 GHz 5.18-5.24 GHz 5.725-5.85 GHz |
|
Channel Width (Standard WiFi) | 20, 40, and 80 MHz |
|
Channel Width (Skydio Link) | 5 and 10 MHz |
|
GPS Satellite Constellations | GPS and GLONASS |