Skydio X2 Enterprise
Skydio X2E autonomous drone with Autonomy Enterprise Foundation (AEF) subscription.
Superior Autonomy and a Rugged Design
The ultimate intelligent UAV for Industrial applications. X2E pairs autonomous software with a foldable, rugged airframe for simple “pack and go” transportation and up to 35 minutes of flight time. In addition, X2E has six 4K navigation cameras for a 360° range of obstacle avoidance.
Dual-Sensor Thermal/Color Payload
The dual-sensor payload includes a 12MP color camera and FLIR® 320×256 thermal Imaging sensor. X2E enables first responders and civilian agencies to ramp up their drone fleets with minimal training safely. Designed, assembled, and supported in the USA, X2E provides a higher supply chain security.
Enterprise Skydio Controller
The X2E Enterprise controller has 2 flight precision joysticks, 6 quick action buttons with 2 programmable button options, and a 6.8″ touch screen with 3040 x 1440 resolution.
Skydio Autonomy Enterprise Foundation (AEF)
The AEF software delivers advanced Artificial Intelligence-powered capabilities to assist the pilot during tactical situational awareness scenarios and detailed industrial asset inspections. Designed for professionals, it offers an enterprise-caliber flight experience through the new Skydio Enterprise application (available for iOS and Android). Click here for more information.
Skydio X2 Enterprise Specifications:
Collapse
Aircraft
Aircraft | ||
---|---|---|
Dimensions (Unfolded, FLYING) | 26.1” X 22.4“ X 8.3” | |
Dimensions (Folded, no battery) | 11.9” X 5.5” X 3.6” | |
Weight (With Battery) | 1325 g | |
Color Camera | 4K60P HDR Camera with 16x digital zoom | |
Thermal Camera | FLIR Boson® 320P thermal imager with 8x digital zoom |
Autonomy
Skydio X2 Autonomy | ||
---|---|---|
Main Processor | NVIDIA Tegra X2 SoC | |
GPU | 256-core NVIDIA PascalTM GPU | |
CPU | Dual-Core NVIDIA Denver 2 64-bit CPU Quad-Core ARM®-A57 MPCore |
|
RAM | 4 GB 128-bit LPDDR4 | |
Obstacle Avoidance Coverage | Omnidirectional and above/below super fisheye lenses for 360° view |
|
3D World Model Update Rate | > 1 million points per second | |
World Model-To-Action Update Rate | 500 iterations per second | |
Onboard AI | 9 custom deep networks used in flight | |
User-Selectable Subjects For Tracking | People and motor vehicles | |
Object Tracking and Identification | Up to 10 simultaneous objects of interest | |
Calibration | Automated online calibration of lens parameters, camera rotations, wind speed, and air density |
Controller Software
Skydio X2E Controller Software | ||
---|---|---|
Applications | Skydio Enterprise | |
Wireless Links | 4G LTE capable | |
Wired Links | USB 3.1, (via dongle) HDMI | |
Operating Frequencies | 5 GHz | |
Max Range | Expected up to 6 km | |
Bandwidth Selection | 5/20 MHz | |
Video | 720p/30fps |
Handset
Skydio X2E Handset | ||
---|---|---|
Dimensions | 10.75” x 5.25 x 3.0” | |
Weight | 1130 g | |
Flight time | Up to 35 minutes | |
Input | Dual 2-axis joysticks, dual rockers & 10 buttons | |
Sensors | GPS, Barometer, Compass, Gyro, ACC | |
Memory | 256 GB | |
Processor | Qualcomm Snapdragon 855 |
System Security
Skydio X2E System Security | ||
---|---|---|
Wireless Encryption | AES-128 | |
Firmware | Signed and encrypted | |
Controls | Ability to provision and deprovision devices | |
Infrastructure | Key provisioning burned-in at time of manufacture |